Sat Aug 17 21:37:07 2024
reserved = 70000.0, used = 83599.1836104691, unpinned farm = 1637.14229959622, volume of files listed here = 60000.0 (in GB)
running directory count | running sum of size of old files (GB) | directories with oldest files | running file count | oldest file in directory | file mod time | file owner |
---|---|---|---|---|---|---|
1 | 0.0 | hps/production/PhysicsRun2016/simps/2body/mrhod_116_60_33.3_100/lhe/ | 1 | simp_2pt3_66.lhe.gz | 2024-01-25 06:11:30 | bravo |
2 | 0.9 | hps/production/PhysicsRun2016/simps/2body/mrhod_116_60_33.3_100/slic/ | 378 | simp_2pt3_781.slcio | 2024-01-25 07:06:27 | bravo |
3 | 0.9 | hps/production/PhysicsRun2016/simps/2body/mrhod_118_60_33.3_100/lhe/ | 379 | simp_2pt3_0.lhe.gz | 2024-01-25 07:24:24 | bravo |
4 | 3.2 | hps/production/PhysicsRun2016/simps/2body/mrhod_118_60_33.3_100/slic/ | 1379 | simp_2pt3_372.slcio | 2024-01-25 07:49:47 | bravo |
5 | 3.2 | hps/production/PhysicsRun2016/simps/2body/mrhod_120_60_33.3_100/lhe/ | 1380 | simp_2pt3_0.lhe.gz | 2024-01-25 08:37:44 | bravo |
6 | 5.5 | hps/production/PhysicsRun2016/simps/2body/mrhod_120_60_33.3_100/slic/ | 2380 | simp_2pt3_732.slcio | 2024-01-25 09:32:13 | bravo |
7 | 5.5 | hps/production/PhysicsRun2016/simps/2body/mrhod_122_60_33.3_100/lhe/ | 2381 | simp_2pt3_0.lhe.gz | 2024-01-25 09:53:57 | bravo |
8 | 7.8 | hps/production/PhysicsRun2016/simps/2body/mrhod_122_60_33.3_100/slic/ | 3381 | simp_2pt3_334.slcio | 2024-01-25 10:15:47 | bravo |
9 | 7.8 | hps/production/PhysicsRun2016/simps/2body/mrhod_124_60_33.3_100/lhe/ | 3383 | simp_2pt3_0.lhe.gz | 2024-01-25 11:07:25 | bravo |
10 | 10.1 | hps/production/PhysicsRun2016/simps/2body/mrhod_20_60_33.3_100/lhe/ | 4383 | simp_2pt3_1.lhe.gz | 2024-01-25 12:22:12 | bravo |
11 | 12.4 | hps/production/PhysicsRun2016/simps/2body/mrhod_22_60_33.3_100/lhe/ | 5381 | simp_2pt3_0.lhe.gz | 2024-01-25 12:43:56 | bravo |
12 | 14.7 | hps/production/PhysicsRun2016/simps/2body/mrhod_24_60_33.3_100/lhe/ | 6381 | simp_2pt3_0.lhe.gz | 2024-01-25 13:24:22 | bravo |
13 | 17.0 | hps/production/PhysicsRun2016/simps/2body/mrhod_26_60_33.3_100/lhe/ | 7381 | simp_2pt3_0.lhe.gz | 2024-01-25 13:55:24 | bravo |
14 | 19.3 | hps/production/PhysicsRun2016/simps/2body/mrhod_28_60_33.3_100/lhe/ | 8381 | simp_2pt3_0.lhe.gz | 2024-01-25 14:29:21 | bravo |
15 | 21.6 | hps/production/PhysicsRun2016/simps/2body/mrhod_30_60_33.3_100/lhe/ | 9381 | simp_2pt3_0.lhe.gz | 2024-01-25 15:05:04 | bravo |
16 | 23.9 | hps/production/PhysicsRun2016/simps/2body/mrhod_32_60_33.3_100/lhe/ | 10381 | simp_2pt3_0.lhe.gz | 2024-01-25 15:40:01 | bravo |
17 | 26.2 | hps/production/PhysicsRun2016/simps/2body/mrhod_32_60_33.3_100/slic/ | 11381 | simp_2pt3_510.slcio | 2024-01-25 15:56:13 | bravo |
18 | 26.2 | hps/production/PhysicsRun2016/simps/2body/mrhod_34_60_33.3_100/lhe/ | 11382 | simp_2pt3_0.lhe.gz | 2024-01-25 16:11:43 | bravo |
19 | 28.5 | hps/production/PhysicsRun2016/simps/2body/mrhod_36_60_33.3_100/lhe/ | 12382 | simp_2pt3_0.lhe.gz | 2024-01-25 16:44:38 | bravo |
20 | 30.8 | hps/production/PhysicsRun2016/simps/2body/mrhod_38_60_33.3_100/lhe/ | 13382 | simp_2pt3_0.lhe.gz | 2024-01-25 17:19:10 | bravo |
21 | 33.1 | hps/production/PhysicsRun2016/simps/2body/mrhod_38_60_33.3_100/slic/ | 14382 | simp_2pt3_757.slcio | 2024-01-25 17:45:44 | bravo |
22 | 42.5 | hps/production/PhysicsRun2016/simps/2body/mrhod_40_60_33.3_100/lhe/ | 14625 | simp_2pt3_0.lhe.gz | 2024-01-25 17:54:10 | bravo |
23 | 44.8 | hps/production/PhysicsRun2016/simps/2body/mrhod_40_60_33.3_100/slic/ | 15625 | simp_2pt3_2.slcio | 2024-01-25 18:00:36 | bravo |
24 | 44.8 | hps/production/PhysicsRun2016/simps/2body/mrhod_42_60_33.3_100/lhe/ | 15626 | simp_2pt3_0.lhe.gz | 2024-01-25 18:29:13 | bravo |
25 | 47.1 | hps/production/PhysicsRun2016/simps/2body/mrhod_44_60_33.3_100/lhe/ | 16626 | simp_2pt3_0.lhe.gz | 2024-01-25 19:04:09 | bravo |
26 | 49.4 | hps/production/PhysicsRun2016/simps/2body/mrhod_46_60_33.3_100/lhe/ | 17626 | simp_2pt3_0.lhe.gz | 2024-01-25 19:39:15 | bravo |
27 | 51.7 | hps/production/PhysicsRun2016/simps/2body/mrhod_48_60_33.3_100/lhe/ | 18626 | simp_2pt3_0.lhe.gz | 2024-01-25 20:16:09 | bravo |
28 | 54.0 | hps/production/PhysicsRun2016/simps/2body/mrhod_50_60_33.3_100/lhe/ | 19626 | simp_2pt3_0.lhe.gz | 2024-01-25 21:01:50 | bravo |
29 | 56.4 | hps/production/PhysicsRun2016/simps/2body/mrhod_52_60_33.3_100/lhe/ | 20626 | simp_2pt3_0.lhe.gz | 2024-01-25 21:40:37 | bravo |
30 | 58.7 | hps/production/PhysicsRun2016/simps/2body/mrhod_54_60_33.3_100/lhe/ | 21626 | simp_2pt3_0.lhe.gz | 2024-01-25 22:30:59 | bravo |
31 | 61.0 | hps/production/PhysicsRun2016/simps/2body/mrhod_56_60_33.3_100/lhe/ | 22626 | simp_2pt3_0.lhe.gz | 2024-01-25 23:10:09 | bravo |
32 | 63.3 | hps/production/PhysicsRun2016/simps/2body/mrhod_58_60_33.3_100/lhe/ | 23626 | simp_2pt3_0.lhe.gz | 2024-01-25 23:49:14 | bravo |
33 | 65.6 | hps/production/PhysicsRun2016/simps/2body/mrhod_60_60_33.3_100/lhe/ | 24626 | simp_2pt3_0.lhe.gz | 2024-01-26 00:37:10 | bravo |
34 | 67.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014771/ | 25156 | hps_fee_014771_00600-00699.root | 2024-01-26 00:38:51 | bravo |
35 | 76.0 | hps/production/PhysicsRun2016/simps/2body/mrhod_62_60_33.3_100/lhe/ | 25633 | simp_2pt3_0.lhe.gz | 2024-01-26 01:21:12 | bravo |
36 | 78.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014325/ | 26633 | hps_fee_014325_02000-02001.root | 2024-01-26 01:57:25 | bravo |
37 | 78.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014325/ | 26634 | hps_fee_014325_02000-02001.root | 2024-01-26 01:57:50 | bravo |
38 | 78.3 | hps/production/PhysicsRun2016/simps/2body/mrhod_64_60_33.3_100/lhe/ | 26635 | simp_2pt3_0.lhe.gz | 2024-01-26 02:00:22 | bravo |
39 | 79.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014520/ | 27245 | hps_fee_014520_00200-00200.root | 2024-01-26 02:02:20 | bravo |
40 | 80.5 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014520/ | 27591 | hps_fee_014520_00200-00200.root | 2024-01-26 02:03:22 | bravo |
41 | 80.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014232/ | 27637 | hps_fee_014232_01400-01401.root | 2024-01-26 02:06:23 | bravo |
42 | 80.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014232/ | 27638 | hps_fee_014232_01400-01401.root | 2024-01-26 02:08:33 | bravo |
43 | 80.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014297/ | 27639 | hps_fee_014297_00600-00602.root | 2024-01-26 02:09:56 | bravo |
44 | 80.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014210/ | 27640 | hps_fee_014210_00300-00302.root | 2024-01-26 02:10:26 | bravo |
45 | 80.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014297/ | 27641 | hps_fee_014297_00600-00602.root | 2024-01-26 02:10:51 | bravo |
46 | 80.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014544/ | 27642 | hps_fee_014544_02500-02501.root | 2024-01-26 02:11:02 | bravo |
47 | 80.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014210/ | 27643 | hps_fee_014210_00300-00302.root | 2024-01-26 02:11:37 | bravo |
48 | 80.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014544/ | 27644 | hps_fee_014544_02500-02501.root | 2024-01-26 02:11:38 | bravo |
49 | 80.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014516/ | 27645 | hps_fee_014516_01100-01102.root | 2024-01-26 02:12:03 | bravo |
50 | 80.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014516/ | 27646 | hps_fee_014516_01100-01102.root | 2024-01-26 02:12:03 | bravo |
51 | 80.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014468/ | 27647 | hps_fee_014468_01400-01402.root | 2024-01-26 02:12:15 | bravo |
52 | 81.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014468/ | 27648 | hps_fee_014468_01400-01402.root | 2024-01-26 02:13:25 | bravo |
53 | 81.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014726/ | 27649 | hps_fee_014726_02500-02503.root | 2024-01-26 02:16:09 | bravo |
54 | 81.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014332/ | 27650 | hps_fee_014332_02400-02403.root | 2024-01-26 02:16:18 | bravo |
55 | 81.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014332/ | 27651 | hps_fee_014332_02400-02403.root | 2024-01-26 02:16:31 | bravo |
56 | 81.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014726/ | 27652 | hps_fee_014726_02500-02503.root | 2024-01-26 02:18:28 | bravo |
57 | 81.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014546/ | 27653 | hps_fee_014546_00500-00503.root | 2024-01-26 02:19:11 | bravo |
58 | 81.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014546/ | 27654 | hps_fee_014546_00500-00503.root | 2024-01-26 02:21:10 | bravo |
59 | 81.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014402/ | 27655 | hps_fee_014402_01500-01503.root | 2024-01-26 02:21:21 | bravo |
60 | 81.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014402/ | 27656 | hps_fee_014402_01500-01503.root | 2024-01-26 02:22:21 | bravo |
61 | 81.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014412/ | 27657 | hps_fee_014412_00700-00704.root | 2024-01-26 02:22:34 | bravo |
62 | 81.4 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014412/ | 27658 | hps_fee_014412_00700-00704.root | 2024-01-26 02:23:33 | bravo |
63 | 81.4 | hps/production/PhysicsRun2016/simps/2body/mrhod_66_60_33.3_100/lhe/ | 27659 | simp_2pt3_0.lhe.gz | 2024-01-26 02:39:51 | bravo |
64 | 83.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014574/ | 28659 | hps_fee_014574_02200-02205.root | 2024-01-26 03:16:27 | bravo |
65 | 83.7 | hps/production/PhysicsRun2016/simps/2body/mrhod_68_60_33.3_100/lhe/ | 28660 | simp_2pt3_0.lhe.gz | 2024-01-26 03:19:39 | bravo |
66 | 84.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014382/ | 28780 | hps_fee_014382_00300-00306.root | 2024-01-26 03:20:01 | bravo |
67 | 86.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014382/ | 29661 | hps_fee_014382_00300-00306.root | 2024-01-26 03:23:13 | bravo |
68 | 86.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014414/ | 29662 | hps_fee_014414_02600-02699.root | 2024-01-26 03:27:53 | bravo |
69 | 86.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014414/ | 29663 | hps_fee_014414_02600-02699.root | 2024-01-26 03:28:41 | bravo |
70 | 86.4 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014231/ | 29664 | hps_fee_014231_02600-02611.root | 2024-01-26 03:32:06 | bravo |
71 | 86.5 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014204/ | 29665 | hps_fee_014204_00800-00809.root | 2024-01-26 03:32:06 | bravo |
72 | 86.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014231/ | 29666 | hps_fee_014231_02600-02611.root | 2024-01-26 03:33:41 | bravo |
73 | 86.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014574/ | 29667 | hps_fee_014574_02200-02205.root | 2024-01-26 03:34:36 | bravo |
74 | 86.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014313/ | 29668 | hps_fee_014313_02800-02812.root | 2024-01-26 03:37:08 | bravo |
75 | 87.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014313/ | 29669 | hps_fee_014313_02800-02812.root | 2024-01-26 03:41:58 | bravo |
76 | 87.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014342/ | 29670 | hps_fee_014342_02000-02004.root | 2024-01-26 03:43:56 | bravo |
77 | 87.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014342/ | 29671 | hps_fee_014342_02000-02004.root | 2024-01-26 03:45:24 | bravo |
78 | 87.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014582/ | 29672 | hps_fee_014582_02100-02199.root | 2024-01-26 03:45:46 | bravo |
79 | 87.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014696/ | 29673 | hps_fee_014696_01700-01705.root | 2024-01-26 03:49:27 | bravo |
80 | 87.5 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014204/ | 29674 | hps_fee_014204_00800-00809.root | 2024-01-26 03:50:51 | bravo |
81 | 87.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014374/ | 29675 | hps_fee_014374_00300-00324.root | 2024-01-26 03:52:00 | bravo |
82 | 87.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014696/ | 29676 | hps_fee_014696_01700-01705.root | 2024-01-26 03:52:47 | bravo |
83 | 88.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014170/ | 29677 | hps_fee_014170_00100-00130.root | 2024-01-26 03:54:29 | bravo |
84 | 88.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014374/ | 29678 | hps_fee_014374_00300-00324.root | 2024-01-26 03:55:09 | bravo |
85 | 88.4 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014347/ | 29679 | hps_fee_014347_00500-00529.root | 2024-01-26 03:55:38 | bravo |
86 | 88.6 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014170/ | 29680 | hps_fee_014170_00100-00130.root | 2024-01-26 03:55:59 | bravo |
87 | 88.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014583/ | 29681 | hps_fee_014583_02600-02611.root | 2024-01-26 03:59:20 | bravo |
88 | 88.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014391/ | 29682 | hps_fee_014391_00500-00509.root | 2024-01-26 03:59:38 | bravo |
89 | 89.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014355/ | 29683 | hps_fee_014355_00700-00713.root | 2024-01-26 04:00:05 | bravo |
90 | 89.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014355/ | 29684 | hps_fee_014355_00700-00713.root | 2024-01-26 04:00:43 | bravo |
91 | 89.4 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014368/ | 29685 | hps_fee_014368_00100-00115.root | 2024-01-26 04:02:50 | bravo |
92 | 89.4 | hps/production/PhysicsRun2016/simps/2body/mrhod_70_60_33.3_100/lhe/ | 29686 | simp_2pt3_0.lhe.gz | 2024-01-26 04:04:45 | bravo |
93 | 89.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014211/ | 29785 | hps_fee_014211_00200-00299.root | 2024-01-26 04:06:09 | bravo |
94 | 90.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014417/ | 29847 | hps_fee_014417_00200-00209.root | 2024-01-26 04:06:38 | bravo |
95 | 90.5 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014417/ | 30006 | hps_fee_014417_00200-00209.root | 2024-01-26 04:07:36 | bravo |
96 | 90.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014615/ | 30036 | hps_fee_014615_03100-03199.root | 2024-01-26 04:07:48 | bravo |
97 | 91.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014449/ | 30263 | hps_fee_014449_02400-02413.root | 2024-01-26 04:09:27 | bravo |
98 | 92.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014211/ | 30466 | hps_fee_014211_00200-00299.root | 2024-01-26 04:10:59 | bravo |
99 | 92.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014583/ | 30688 | hps_fee_014583_02600-02611.root | 2024-01-26 04:12:13 | bravo |
100 | 92.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014391/ | 30693 | hps_fee_014391_00500-00509.root | 2024-01-26 04:13:41 | bravo |
101 | 92.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014449/ | 30694 | hps_fee_014449_02400-02413.root | 2024-01-26 04:16:50 | bravo |
102 | 93.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014421/ | 30695 | hps_fee_014421_00300-00311.root | 2024-01-26 04:20:03 | bravo |
103 | 93.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014347/ | 30696 | hps_fee_014347_00500-00529.root | 2024-01-26 04:20:37 | bravo |
104 | 93.5 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014369/ | 30697 | hps_fee_014369_00700-00718.root | 2024-01-26 04:21:26 | bravo |
105 | 93.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014582/ | 30698 | hps_fee_014582_02100-02199.root | 2024-01-26 04:23:50 | bravo |
106 | 93.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014368/ | 30699 | hps_fee_014368_00100-00115.root | 2024-01-26 04:25:09 | bravo |
107 | 94.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014340/ | 30700 | hps_fee_014340_00800-00814.root | 2024-01-26 04:28:28 | bravo |
108 | 94.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014729/ | 30701 | hps_fee_014729_01700-01799.root | 2024-01-26 04:28:42 | bravo |
109 | 94.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014421/ | 30702 | hps_fee_014421_00300-00311.root | 2024-01-26 04:28:48 | bravo |
110 | 94.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014615/ | 30703 | hps_fee_014615_03100-03199.root | 2024-01-26 04:33:31 | bravo |
111 | 94.4 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014729/ | 30705 | hps_fee_014729_01700-01799.root | 2024-01-26 04:35:18 | bravo |
112 | 94.6 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014340/ | 30706 | hps_fee_014340_00800-00814.root | 2024-01-26 04:37:41 | bravo |
113 | 94.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014369/ | 30707 | hps_fee_014369_00700-00718.root | 2024-01-26 04:40:26 | bravo |
114 | 95.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014315/ | 30708 | hps_fee_014315_01000-01020.root | 2024-01-26 04:40:34 | bravo |
115 | 95.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014707/ | 30709 | hps_fee_014707_00900-00999.root | 2024-01-26 04:40:36 | bravo |
116 | 95.4 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014454/ | 30710 | hps_fee_014454_00400-00419.root | 2024-01-26 04:41:03 | bravo |
117 | 95.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014315/ | 30712 | hps_fee_014315_01000-01020.root | 2024-01-26 04:43:41 | bravo |
118 | 96.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014598/ | 30713 | hps_fee_014598_00300-00320.root | 2024-01-26 04:44:20 | bravo |
119 | 96.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014433/ | 30714 | hps_fee_014433_01500-01507.root | 2024-01-26 04:46:41 | bravo |
120 | 96.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014433/ | 30715 | hps_fee_014433_01500-01507.root | 2024-01-26 04:46:47 | bravo |
121 | 96.5 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014200/ | 30716 | hps_fee_014200_01800-01821.root | 2024-01-26 04:47:28 | bravo |
122 | 96.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014454/ | 30717 | hps_fee_014454_00400-00419.root | 2024-01-26 04:49:08 | bravo |
123 | 96.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014598/ | 30718 | hps_fee_014598_00300-00320.root | 2024-01-26 04:52:02 | bravo |
124 | 97.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014425/ | 30719 | hps_fee_014425_01700-01799.root | 2024-01-26 04:52:38 | bravo |
125 | 97.3 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014425/ | 30720 | hps_fee_014425_01700-01799.root | 2024-01-26 04:53:28 | bravo |
126 | 97.4 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014720/ | 30721 | hps_fee_014720_00300-00306.root | 2024-01-26 04:54:04 | bravo |
127 | 97.4 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014460/ | 30722 | hps_fee_014460_02600-02607.root | 2024-01-26 04:54:07 | bravo |
128 | 97.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014200/ | 30723 | hps_fee_014200_01800-01821.root | 2024-01-26 04:56:26 | bravo |
129 | 97.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014460/ | 30724 | hps_fee_014460_02600-02607.root | 2024-01-26 04:56:40 | bravo |
130 | 97.8 | hps/production/PhysicsRun2016/simps/2body/mrhod_72_60_33.3_100/lhe/ | 30725 | simp_2pt3_0.lhe.gz | 2024-01-26 04:56:48 | bravo |
131 | 97.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014720/ | 30762 | hps_fee_014720_00300-00306.root | 2024-01-26 04:56:54 | bravo |
132 | 98.9 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014222/ | 31004 | hps_fee_014222_01400-01499.root | 2024-01-26 04:57:38 | bravo |
133 | 100.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014320/ | 31436 | hps_fee_014320_03100-03116.root | 2024-01-26 04:58:54 | bravo |
134 | 101.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014185/ | 31727 | hps_fee_014185_00800-00826.root | 2024-01-26 04:59:48 | bravo |
135 | 101.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014320/ | 31729 | hps_fee_014320_03100-03116.root | 2024-01-26 05:03:52 | bravo |
136 | 101.5 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014213/ | 31730 | hps_fee_014213_01100-01128.root | 2024-01-26 05:04:17 | bravo |
137 | 101.6 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014714/ | 31731 | hps_fee_014714_01400-01408.root | 2024-01-26 05:04:56 | bravo |
138 | 101.7 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014471/ | 31732 | hps_fee_014471_01100-01105.root | 2024-01-26 05:05:42 | bravo |
139 | 101.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014728/ | 31733 | hps_fee_014728_00900-00999.root | 2024-01-26 05:09:44 | bravo |
140 | 102.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014750/ | 31734 | hps_fee_014750_00700-00799.root | 2024-01-26 05:09:45 | bravo |
141 | 102.2 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014750/ | 31735 | hps_fee_014750_00700-00799.root | 2024-01-26 05:10:03 | bravo |
142 | 102.6 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014222/ | 31736 | hps_fee_014222_01400-01499.root | 2024-01-26 05:12:03 | bravo |
143 | 102.8 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014312/ | 31737 | hps_fee_014312_02700-02742.root | 2024-01-26 05:12:22 | bravo |
144 | 103.0 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v4/hps_fee_014423/ | 31738 | hps_fee_014423_00300-00399.root | 2024-01-26 05:12:38 | bravo |
145 | 103.1 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5/hps_fee_014714/ | 31739 | hps_fee_014714_01400-01408.root | 2024-01-26 05:12:51 | bravo |
146 | 103.5 | hps/physrun2021/production/pass1b/HPS_Run2021Pass1_v5_1pt92GeV/hps_fee_014637/ | 31740 | hps_fee_014637_01200-01299.root | 2024-01-26 05:13:54 | bravo |
